Teflon Rings
Teflon Rings Teflon Rings
OUR PRODUCTS
Ball Valve Rings
OUR PRODUCTS
1. Ball Valve Rings
(I) Carbon Filled  
25 % & 35 % Carbon Filled
15 % Graf oil P.T.F.E.
Melting Point 635 – 650F
Ball Valve Rings
 
(II) Glass Filled  
25 % Glass Filled
Melting Point 250°C
Teflon Rings
(III) PTFE Filled  
Verging Material
Melting Point   225 – 250°C
PTFE Rings

2. P.T.F.E. Sheet Rod Images
(I) Rod  
Ø 6mm to 200 mm
Length 1 inch to 1 meter
Melting Point   200 – 225°C
PTFE Rings
(II) Sheet  

1fit X 1Fit to 1meter X 1meter
Thick 1mm to 50mm
Melting Point   225 – 250°C

PTFE Rings

3. Hydraulic Cylinder Rings
Bonze Field Teflon 40% to 60 %
Preston Ring, Tap Seal, Oil Seal,
Ø 12.5 mm to 600 mm
Strip 9.8 X 2.5 mm 10 Minter
9.8 X 3 mm 10 Minter
PTFE Rings
 

4. FEP Lined Ball Valves
Size L H H1 Ball Valve Rings
15 108 125 190
25 127 125 190
40 165 140 250
50 178 170 250
65 190 170 300
80 203 220 320
100 229 230 350
150 267 315 400
Material of Construction
Sr. No. Description Material of Construction
1. Body / Ball Cast Iron / SG Iron / WCB / CF8 /CF8M
2. Lining PFA / FEP / HDPE
3. Seat PTFE
4. Hardware SS / MS / High / Tensile
Testing
Hydraulic Body
Seat
15 Kg /Cm2
10 Kg /Cm2
Pneumatic Body & Seat 6 Kg / Cm2
Vacuum Test Hardware Full Vacuum
Electrostatic Test   25 KV

5. Side Glass TEE Bush
Side Glass Tee Bush Size 1 inch to 6 inch PTFE Rings
 

6. Combined  Bellow &  Split Face Bellow  
PTFE + Glass Field Combined Materials
25 mm to 60 mm
V Sheel Rings ( As Per Your Requirement)
PTFE Rings
 

7. Reducing Flange
B B1 L   B B1 L   B B1 L Ball Valve Rings
25 15 35   100 40 45   200 100 54
40 15 35   100 50 45   200 150 54
40 25 35   100 65 45   250 50 54
50 15 35   100 80 45   250 80 54
50 25 35   150 25 54   250 100 54
50 40 35   150 40 54   250 150 54
65 25 35   150 50 54   250 200 54
65 40 35   150 65 54   300 100 54
65 50 35   150 80 54   300 150 54
80 25 45   150 100 54   300 200 54
80 40 45   200 40 54   300 250 54
80 50 45   200 50 54   350 200 60
80 65 45   200 65 54   350 250 60
100 25 45   200 80 54   350 300 60

8. TEE (Equal & Unequal )
B B1 L H   B B1 L H Ball Valve Rings
25 15 178 89   80 65 280 140
25 25 178 89   80 80 280 140
40 15 204 102   100 25 330 165
40 25 204 102   100 40 330 165
40 40 204 102   100 50 330 165
50 15 228 114   100 65 330 165
50 25 228 114   100 80 330 165
50 40 228 114   100 100 330 165
50 50 228 114   150 25 406 203
65 25 254 127   150 40 406 203
65 40 254 127   150 50 406 203
65 50 254 127   150 65 406 203
65 65 254 127   150 80 406 203
80 25 280 140   150 100 406 203
80 40 280 140   150 150 406 203
80 50 280 140          

9. Cross
B B1 L H   B B1 L H Ball Valve Rings
25 15 178 89   80 50 280 140
25 25 178 89   80 65 280 140
40 15 204 102   80 80 280 140
40 25 204 102   100 25 330 165
40 40 204 102   100 40 330 165
50 15 228 114   100 50 330 165
50 25 228 114   100 65 330 165
50 40 228 114   100 80 330 165
50 50 228 114   100 100 330 165
65 25 254 127   150 50 406 203
65 40 254 127   150 65 406 203
65 50 254 127   150 80 406 203
65 65 254 127   150 100 406 203
80 25 280 140   150 150 406 203
80 40 280 140          

10. Bend / Elbow (90 Deg)
B L Ball Valve Rings
25 89
40 102
50 114
65 127
80 140
100 165

   
BALL VALVE RINGS
P.T.F.E. SHEET ROD IMAGES
HYDRAULIC CYLINDER RINGS
FEP LINED BALL VALVES
SIDE GLASS TEE BUSH
COMBINED BELLOW & SPLIT FACE BELLOW
REDUCING FLANGE
TEE (EQUAL & UNEQUAL)
CROSS
BEND / ELBLOW (90 DEG)
Teflon Rings  
 

Home | Company Profile | Our Products | Our Services | Inquiry Form | Contact Us
Copyright © 2009 Shreeji Flon. Reserved. Developed by : Acme Infosoft